| POLYchange.com: The Scrap Plastic Recycling Marketplace | 
|  | | Plastic Industry Equipment | | Main Menu | Add Listing  
 
 | 
| ID | TYPE | ITEMS ( Found : 7259 ) | DATE | 
| LA1341360 | Available | PA 6 30% GF Regrind. | 2022-11-22 12:40:00 | 
| LW1341326 | Wanted | FISHNET NYLON. | 2022-11-22 05:06:00 | 
| LA1341289 | Available | PA 66 Unf - Regrind or Repro . | 2022-11-21 11:05:00 | 
| LA1341266 | Available | Used Nylon printed tents from Festivals. | 2022-11-20 18:09:00 | 
| LA1341265 | Available | Used fishing nets from Dutch fishing boats. | 2022-11-20 18:05:00 | 
| LW1341261 | Wanted | PA6 Oligomer. | 2022-11-20 14:09:00 | 
| LW1341254 | Wanted | wastage filament scrap . | 2022-11-20 09:50:00 | 
| LA1341246 | Available | white poliamide 6 selvadges of yarn. | 2022-11-20 04:44:00 | 
| LW1341138 | Wanted | Nylon 66. | 2022-11-18 09:03:00 | 
| LA1341119 | Available | PA6 30% GF Parts and Runners. | 2022-11-17 23:28:00 | 
| LA1341100 | Available | Nylon 66 Unfilled and 48% GF M/C Regrind. | 2022-11-17 14:54:00 | 
| LW1341040 | Wanted | PA12 scrap/regrind/powder. | 2022-11-16 20:26:00 | 
| LW1340958 | Wanted | Nylon Type 6 Black Repro Unfilled. | 2022-11-15 13:38:00 | 
| LW1340955 | Wanted | Nylon Type 66 Black Repro GF 33%. | 2022-11-15 13:26:00 | 
| LW1340954 | Wanted | Nylon Type 6 Natural Nylon Regrind. | 2022-11-15 13:14:00 | 
| LA1340845 | Available | Nylon 66 unfilled ties mixed color . | 2022-11-13 20:10:00 | 
| LA1340380 | Available | Nylon 66. | 2022-11-04 10:13:00 | 
| LA1340379 | Available | Nylon PA06. | 2022-11-04 10:05:00 | 
| LA1340141 | Available | Black 15% GF PA6 Repro Pellets. | 2022-11-01 11:04:00 | 
| LW1340011 | Wanted | Nylon 6. | 2022-10-30 05:15:00 | 
| LA1339942 | Available | PA nets and rope. | 2022-10-28 12:19:00 | 
| LW1339844 | Wanted | Natural nylon6 scrap. | 2022-10-27 09:02:00 | 
| LA1339832 | Available | Durethan BKV 30 H2.0 901510 Nylon 6 30% GF Regrind . | 2022-10-27 05:46:00 | 
| 117471 | Forum | Nylon Scrap . | 2022-10-25 22:00:00 | 
| LA1339745 | Available | Nylon gf 30 % average regrind from automotive industry. | 2022-10-25 17:05:00 | 
|   | 
						Nylon Recycling Newsgroup   |   | 
|  | 
| POLYchange.com Email FeedBack | Heartbeat Reports | NewsGroups | Privacy Policy | Main Menu | 
|     File No: |